★ 5 (14 reviews)
5016 N Market St, Spokane, WA 99217, USAbellwetherbrewing.netTucked away in Spokane, Bellwether Brewing Co. is a family-owned gem that weaves community spirit into every brew. With two cozy locations, they craft beers that tell stories of history and local passion using lovingly foraged ingredients. From barrel-aged masterpieces at Barrel Madness to collaborations with local artists, Bellwether isn't just a brewery—it's a gathering place where tradition meets creativity.
Reviewers praise Bellwether Brewing's welcoming atmosphere, excellent drinks, and knowledgeable staff, particularly in the ciders and beer selection, with one reviewer noting the unique blood orange cider as "fabulous."
| Beer | ABV | IBU |
|---|---|---|
| We Are Gruit | 4.8% | -- |
| A Brut History of Time | 6.4% | -- |
| Albion | 8.2% | -- |
| Pondhopper IPA | 6.2% | -- |
| Cochinito Mexican Lager | 5.5% | -- |
| Lemongrab Sour | 5.1% | -- |
| Lightbender | 6.8% | 82 |
| Brother By Choice | 4.2% | 19 |
| Patrick Horn | 5.3% | 20 |
| Iroh's Legacy | 4.5% | -- |
| I Am Gruit | 6.6% | -- |
| Clippity Clop | 5.0% | -- |
| Fibber McGee's | 5.3% | 85 |
| Honey Hop | 8.0% | -- |
| Stargazer's Rye | 5.7% | 54 |
| Second Breakfast | 5.8% | 19 |
| Four Branches | 7.6% | 20 |
| Red Book of Westmarch | 6.0% | 20 |
| Electric Feel | 5.5% | -- |
| Wind On Sea | 8.8% | 18 |
| Eclectic Feel (gruit, Braggot Oat Pale Ale) | 7.3% | 25 |
| Seawolf | 7.9% | 51 |
| Golden Nuggz | 5.3% | -- |
| Fernweh | 6.9% | 50 |
| Kulning | 6.1% | -- |
Bellwether Brewing offers reservable seating and wine servings in addition to beer offerings. The brewery is wheelchair accessible at both the entrance and seating areas, accommodating guests with mobility needs. Credit cards are also accepted for transactions.
| Day | Hours |
|---|---|
| Monday | closed |
| Tuesday | 2:00–8:00pm |
| Wednesday | 2:00–8:00pm |
| Thursday | 2:00–8:00pm |
| Friday | 12:00–8:00pm |
| Saturday | 12:00–8:00pm |
| Sunday | closed |
Spokane WA (2.1km)
4.90
Spokane WA (5.5km)
4.70
Spokane WA (5.6km)
4.90
Spokane WA (5.6km)
4.80
Spokane WA (5.6km)
4.90
Spokane WA (5.8km)
4.90
Spokane WA (6.1km)
4.80
Spokane WA (6.3km)
5.00
Spokane WA (6.4km)
4.60
Spokane WA (6.5km)
4.70
Spokane WA (6.5km)
4.80
Spokane WA (6.7km)
4.80