★ 4.6 (998 reviews)
935 Front St, Leavenworth, WA 98826, USAiciclebrewing.comBandits of the Animal Kingdom perform live music at the Icicle Brewing taproom.
A cribbage tournament at the Icicle Brewing taproom.
A trivia night at the Icicle Brewing taproom.
The Icicle Brewing Company offers a welcoming atmosphere with helpful staff, delicious food options like tomato soup and turkey sandwiches, and crisp ciders, all set amidst a charming outdoor setting with fireplaces and heat lamps.
| Beer | ABV | IBU |
|---|---|---|
| Oak-Aged Lifeguard | 8.5% | 22 |
| Decline Barley Wine | 10.5% | 74 |
| Bootjack IPA | 6.5% | 64 |
| Snow Creek Kolsch | 5.0% | 21 |
| Saw Dog IPA | 6.5% | 72 |
| Dragontail IPA | 6.7% | 60 |
| Dirtyface Amber Lager | 5.0% | 21 |
| Peak Seeker IPA Series - Outer Space | 6.9% | 50 |
| Timbertown Brown Ale | 6.5% | 54 |
| Lifeguard | 8.5% | 22 |
| Drumfire Dark Lager | 5.0% | 14 |
| Dark Persuasion | 6.5% | 22 |
| Premium Pilsner | 4.9% | 20 |
| Crosscut Pilsner | 5.0% | 28 |
| Ill Eagle Imperial IPA | 8.5% | 90 |
| Colchuck Raspberry Wheat | 5.0% | 17 |
| Leavenworth Festbier | 5.9% | 24 |
| Priebe Porter | 6.5% | 34 |
| Darker Persuasion | 8.5% | 22 |
| Alpenhaze Hazy IPA | 6.3% | 30 |
| Deep Days Hazy IPA | 6.5% | 35 |
| Peak Seeker IPA Series - Evergreen | 6.9% | 50 |
| Enchantments Hazy IPA Series - Windy | 6.9% | 30 |
| Peak Seeker IPA Series - Paradise | 6.9% | 68 |
| Magic Meadow Hazy Double IPA | 8.5% | 35 |
Icicle Brewing Company offers on-site beer serving and takeout options. The brewery is wheelchair accessible with both entrance and parking facilities available for patrons with disabilities. Credit, debit, and NFC payments are accepted. Paid street parking is also an option for customers.
| Day | Hours |
|---|---|
| Monday | 11:00am–10:00pm |
| Tuesday | 11:00am–10:00pm |
| Wednesday | 11:00am–10:00pm |
| Thursday | 11:00am–10:00pm |
| Friday | 11:00am–10:00pm |
| Saturday | 11:00am–10:00pm |
| Sunday | 11:00am–10:00pm |
Leavenworth WA (0.1km)
4.50
Leavenworth WA (0.2km)
4.90
Wenatchee WA (31.8km)
4.00
Wenatchee WA (32.6km)
4.50
Roslyn WA (48.7km)
4.30
Cle Elum WA (49.2km)
4.80
Cle Elum WA (49.3km)
4.80
Manson WA (49.4km)
4.20