★ 4.8 (457 reviews)
1807 Dean Ave, Bellingham, WA 98225, USAwanderbrewing.comWander Brewing offers a unique, laid-back atmosphere with outdoor seating and a cozy indoor space, featuring a diverse selection of beers that cater to various palates, including excellent sour and stout options, alongside rotating food trucks and a peaceful setting near Whatcom Creek.
| Beer | ABV | IBU |
|---|---|---|
| Illicium | 10.0% | -- |
| La Adelita | 11.0% | -- |
| Dolis | 11.0% | -- |
| She's Lost Control | 12.2% | -- |
| Oxford And Loran | 11.0% | -- |
| Great Rift | 6.0% | -- |
| Sakura Twilight | 11.0% | -- |
| Dragon Dance | 12.0% | -- |
| Gulped | 12.0% | 45 |
| Nautiloid | 12.0% | -- |
| Scoop | 11.0% | -- |
| Storm In A Teacup | 15.0% | -- |
| Imperial French Martini | 12.0% | -- |
| Mini Milkshake | 3.0% | -- |
| Split | 11.0% | -- |
| Curious Creek | 3.2% | -- |
| Deep Bloom | 11.0% | 65 |
| Coconut Crater | 12.0% | -- |
| Golden Firefly | 12.5% | -- |
| Colossal Creek | 9.6% | -- |
| Storm Kats | 10.0% | -- |
| Raspberry Crash | 10.0% | -- |
| Peak | 3.8% | -- |
| Octopod | 12.0% | -- |
| Gulp | 12.0% | -- |
Wander Brewing offers several amenities for customers. Guests can enjoy a wide selection of beers while being seated at tables or standing at the bar (servesBeer). Payment options include debit cards and NFC payment methods (acceptsDebitCards, acceptsNfc).
| Day | Hours |
|---|---|
| Monday | 2:00–9:00pm |
| Tuesday | 2:00–9:00pm |
| Wednesday | 2:00–9:00pm |
| Thursday | 2:00–9:00pm |
| Friday | 12:00–9:00pm |
| Saturday | 12:00–9:00pm |
| Sunday | 12:00–9:00pm |