★ 4.6 (357 reviews)
104 E Maple St # 101, Bellingham, WA 98225, USAgruffbrewing.comGRUFF Brewing Co. offers a welcoming atmosphere with cozy fire pits, plenty of outdoor seating, and a great selection of beers. Food options include tasty nori fries and delicious karaage chicken, making it a fun spot for both locals and visitors.
| Beer | ABV | IBU |
|---|---|---|
| Defroster | 6.8% | -- |
| Space Cadet Lindsey | 8.0% | -- |
| Viva Verano | 5.6% | -- |
| Cereal Milk Stout (Cocoa Puffs And Reeses Puffs) | 6.8% | -- |
| East Coast IPA | 6.3% | -- |
| Black Lab | 5.7% | -- |
| Hoperator | 5.8% | -- |
| Trash Bird | 6.3% | -- |
| Mid 90's Pale | 5.8% | -- |
| Nitro Stout | 4.6% | 25 |
| Cream Ale | 4.8% | -- |
| The John Oliver | 4.7% | -- |
| Gruit | 6.0% | -- |
| Mind Bender | 7.2% | -- |
| Full Nelson IPA | 6.0% | -- |
| 20/20 Carrot IPA | 6.8% | -- |
| Glass Beach Pale | 6.3% | -- |
| Tri-Pod | 10.1% | -- |
| That's No Moon | 6.6% | -- |
| Rose All Day | 8.0% | -- |
| Loral Pale | 4.5% | -- |
| Gose |