★ 4.8 (103 reviews)
8 Silk Mill Drive g101, Hawley, PA 18428, USAhoppingeaglebrewing.comHopping Eagle Brewing Company is praised for its great selection of beers, including stouts, IPAs, and sours, as well as excellent staff, welcoming atmosphere, and unique features like a castle-like building and live music.
| Beer | ABV | IBU |
|---|---|---|
| Patches (Pumpkin Saison) | 5.8% | 30 |
| Uncle Phil's DIPA | 9.6% | 94 |
| To Be Or NUT To Be | 6.7% | 40 |
| Black Vulture | 10.8% | 70 |
| Ritter's Apple Cider Donut Ale | 6.8% | 24 |
| Don't Poke the Bear NEIPA | 7.5% | 62 |
| Lord FarQUAD | 9.8% | 35 |
| Hoppin’ Jalapeño Pale Ale | 6.2% | 55 |
| SBG: Spring Is Bock! | 7.6% | 10 |
| Barn Owl Saison | 5.9% | 33 |
| Knuckle Puck | 5.1% | 30 |
| Dam Release | 7.8% | 60 |
| Peregrine NEIPA | 7.1% | 59 |
| Pumpkin + Coffee + Cream | 6.0% | 15 |
| Cocoa Raven Porter | 6.0% | 42 |
| Oh My Goshawk | 5.8% | 39 |
| Coffee + Cream: Damiani | 6.0% | 15 |
| Tawny Owl Brown Ale | 6.2% | 38 |
| Kipp Island | 7.8% | 65 |
| Bald Eagle Blonde Ale With Raspberries | 6.0% | 22 |
| HEBC Oktoberfest |