★ 4.7 (160 reviews)
101 Creamery Rd, Greentown, PA 18426, USAjamroombrewing.coJam Room Brewing Co. is where music meets craft beer, offering a harmonious blend of unique brews and live tunes. This vibrant space, born from a repurposed jam room, brings together friends, family, and music lovers to savor all-natural beers. The brewery’s story began with five friends turning their passion into a community gathering spot, creating an atmosphere where every sip feels like part of a greatest hits playlist. It’s more than just a brewery—it’s a place to jam, relax, and enjoy the soundtrack to life.
The Jam Room Brewing Company offers a welcoming atmosphere, excellent beer options, including ciders, gourmet bar bites, and live music, making it a favorite spot among visitors, perfect for both families and solo patrons.
| Beer | ABV | IBU |
|---|---|---|
| Your Energy Amber Ale | 6.0% | 33 |
| Punch Bowl Pale Ale | 6.7% | 53 |
| Stray Cat Strut | 5.0% | 13 |
| Jam Room Brewing Ale | 3.7% | -- |
| Undone | 4.7% | 27 |
| Long Play IPA | 6.6% | 84 |
| After Midnight Imperial IPA | 7.5% | 72 |
| Spiders From Marzen | 6.0% | 13 |
| Divided Sky Blood Orange Pomegranate | 5.4% | -- |
| Oak Aged Stout | 7.3% | 20 |
| Fade To Red | 5.6% | 27 |
| Sabbath Black Stout | 7.0% | 18 |
| Fade To Blue | 5.6% | 27 |
| Mint Condition | 4.2% | 26 |
| Stereophonic | 8.5% | 58 |
| Jaded | 5.0% | 67 |
| Squeeze Box IPA | 6.9% | 67 |
| Muddy Wooders | 5.1% | 32 |
| If It Makes You Happy | 5.2% | 55 |
| Winterland Vanilla Porter | 4.5% | 20 |
| Quadrophonic | 6.0% | 48 |
| Golden Ale | 4.8% | 42 |
| Frozen Logger | 5.4% | 19 |
| Mic Check | 6.0% | 49 |
| Kerplunk | 4.0% | 20 |
Jam Room Brewing Company offers a convenient curbside pickup option. Patrons can also enjoy their beers on-site and use various payment methods, including credit cards and NFC payments. The brewery features wheelchair accessibility throughout its facilities, including parking, entrance, restroom, seating areas, and more.
| Day | Hours |
|---|---|
| Monday |