★ 4.6 (107 reviews)
320 S Court St G9, Medina, OH 44256, USAmedinabrewingcompany.comMedina Brewing Company offers excellent beers and a unique concept combining repurposed old buildings with local food options. The atmosphere is great, and service is friendly, but inventory management can be a challenge during peak weekends.
| Beer | ABV | IBU |
|---|---|---|
| Medicinal Wheat | 5.6% | 17 |
| Dark Night | 9.7% | 72 |
| Legend of the Guava | 5.1% | 18 |
| Wahoo Wheat | 5.6% | 17 |
| Gold Dust | 4.6% | 17 |
| Better Together | 10.0% | -- |
| Eagle IPA | 7.3% | 77 |
| White Night | 8.0% | -- |
| French Creek Pale Ale | 5.8% | 55 |
| Ruby Red | 6.5% | -- |
| Amarillo Frost | 7.3% | 77 |
| Dawgs Gotta Eat | 8.0% | 40 |
| Cheap Sunglasses | 8.0% | 30 |
| Clash of Clanns | 7.5% | 25 |
| Christmas MiraCLE | 9.3% | -- |
| Barista Blonde | 4.6% | 17 |
| Verde Gold | 4.6% | 17 |
| Ohana Pale Ale | 5.9% | -- |
| Casa De Amigos | 3.8% | 15 |
| Christmas MiraCLE 2017 | 9.3% | 35 |
| Bless’em NEIPA | 8.0% | 30 |
| Barrel Aged King KoKonut | 10.6% | 46 |
| Citra Trails | 8.0% | -- |
| King KoKonut | 7.6% | 46 |
| Banana Hammock |