★ 4.7 (149 reviews)
325 W Smith Rd, Medina, OH 44256, USAlagerheads.usLager Heads Brewing Company & Tap Room offers an impressive selection of beers, as well as tasty pizzas and exceptional wings, making it a popular destination for regular visitors who rave about their experience.
| Beer | ABV | IBU |
|---|---|---|
| Lager Heads Witte | 5.1% | 20 |
| Prizm NEIPA | 6.5% | -- |
| NUT So Fast | 6.2% | -- |
| Five Wire IPA | 7.0% | 75 |
| Sunshine Blue | 5.0% | 17 |
| Smokie Robbins Black Lager | 5.5% | 24 |
| Momma Blossom Grapefruit Ale | 5.0% | 22 |
| Bed Head Red | 5.9% | 28 |
| Yep Sure, You Betcha! | 5.2% | -- |
| New Hempshire | 5.7% | 34 |
| Allegedly IPA | 6.2% | 56 |
| Silo Saison | 4.5% | 20 |
| High Five IPA | 7.5% | 100 |
| Savage Stout | 6.4% | 27 |
| Barnburner | 6.0% | 27 |
| Relaxer Session IPA | 4.0% | 41 |
| Imperial Stout | 9.0% | 54 |
| Wild Banshee Barleywine | 9.8% | 61 |
| Fresh Wet Hopped Harvest Brown Ale | 5.5% | 40 |
| Abbeyville Tripel | 10.0% | 36 |
| Winter Mischief | 8.0% | 34 |
| Tackle Box Pilsner | 4.1% | 21 |
| Oktoberfest | 6.1% | 28 |
| Kilt-em All Scottish Ale | 5.9% | 27 |
| Feeling Tangerous |