★ 4.4 (374 reviews)
201 E Custer St, Laramie, WY 82070, USAthelibrarybrewery.comStep into a world where the love for sports and craft beer meet. For over 24 years, this beloved brewpub has become a community favorite where enthusiasts gather all while its award-winning beers unite every soul present. Nostalgically named 'The Library', we honor an enduring local nickname and tradition. Unwind with a perfectly poured pint of unfiltered goodness, crafted to perfection without a single industrial additive. Pair your brew with mouthwatering wings or try something fresh like honey-infused ales.
Reviewers praised the restaurant's excellent atmosphere, great beer selection, delicious food, including standout dishes like the Hole in One burger and gumbo, with many looking forward to returning.
| Beer | ABV | IBU |
|---|---|---|
| Limon Shandy | 4.0% | -- |
| Vienna Blonde | 4.8% | -- |
| Snowy Peaks IPA | 8.0% | 85 |
| Summit Pale Ale | 5.5% | -- |
| Devil's Tower Honey Ale | 6.0% | -- |
| Dubya Y Wheat | 4.8% | -- |
| Pomegranate Blueberry Wheat | 5.1% | 11 |
| Tart Cherry | 4.5% | -- |
| Big Nose Bitter | 5.6% | -- |
| Pryopysm Porter | 6.5% | -- |
| Shandy/Radler | 4.0% | -- |
| ESB | 5.3% | -- |
| Grapefruit IPA | 6.0% | 64 |
| Watermelon Ale | 4.4% | -- |
| New England IPA | 5.9% | -- |
| Steamboat Oats & Cream Stout | 6.2% | 21 |
| Ribes Sour | 4.5% | -- |
| WYO Haze IPA | 5.9% | -- |
| Wyoming Hazy IPA | 5.9% | 40 |
| BigNose ESB | 5.0% | -- |
| M.I.A.B. Strong Ale | 8.9% | -- |
| Winter Park Ale | 5.5% | -- |
| Rattlesnake Rye Pale Ale | 6.6% | -- |
| Hummer Honey Wheat | 5.0% | -- |
| Citra Single Hop | 5.2% | -- |
The Library Sports Grille & Brewery offers dine-in and takeout options, serving beer, brunch, lunch, dinner, desserts, and coffee. It has outdoor seating, a restroom, and is wheelchair accessible. Amenities include curbside pickup, reservations, and accepts credit cards, with free parking available on site.
| Day | Hours |
|---|---|
| Monday | 11:00am–9:00pm |
| Tuesday | closed |
| Wednesday | closed |
| Thursday | 4:00–10:00pm |
| Friday | 11:00am–10:00pm |
| Saturday | 11:00am–10:00pm |
| Sunday | 11:00am–9:00pm |
Laramie WY (0.0km)
4.70
Laramie WY (0.1km)
4.30
Laramie WY (0.2km)
5.00
Laramie WY (37.1km)
3.70