★ 4.4 (841 reviews)
45 E Snow King Ave, Jackson, WY 83001, USAstillwestbreweryandgrill.comExperience the heart of Jackson Hole at StillWest Brewery & Grill, where the spirit of the West meets contemporary flavors. Nestled by Snow King Mountain, our scenic brewhouse offers an inviting ambiance with a focus on locally sourced ingredients and innovative brews. Swing by our always-welcoming Tap Room for fresh pints and bites in a dog-friendly setting. With a passion for artful drinks and quality fare, StillWest is your gateway to a genuine mountain experience.
StillWest Brewery & Grill offers a variety of delicious dishes, including standout mac and cheese, cookie skillet, grilled cheese, and tomato soup. The restaurant boasts great views, plentiful parking, and a wide selection of beers and cocktails, making it a memorable dining experience.
| Beer | ABV | IBU |
|---|---|---|
| Irish Red Ale | 6.2% | 24 |
| Belgian Dipa | 10.3% | 80 |
| Scarlet Begonias | 5.8% | -- |
| Mexican Lager | 6.0% | -- |
| Mocha Vanilla Oatmeal Stout | 10.8% | 30 |
| White Sage Brett Saison | 6.6% | 30 |
| Imperial Runoff Hazy Ipa Stillwest | 9.2% | -- |
| Strawberry Hefeweizen | 5.2% | 20 |
| A River's Invitation | 6.2% | -- |
| Hucklebuck Mountain Berry Wheat | 5.2% | -- |
| Double IPA | 10.3% | 112 |
| Dunkelweizen | 7.5% | 20 |
| Oktoberfest | 6.2% | 18 |
| Imperial Mad Pumpkin | 8.6% | 10 |
| Belgian Trippel | 9.3% | 15 |
| Cosmic Nebula Hazy IPA | 7.0% | -- |
| Una Más | 5.0% | -- |
| Pilsner Bavarian | 6.0% | 35 |
| American Pale Ale | 5.8% | 52 |
| Kolsch | 4.8% | 12 |
| Sweet Peach Wheat Ale | 5.0% | 25 |
| Session IPA | 4.8% | 85 |
| Hefeweizen | 5.6% | 18 |
| May the Pils Be With You | 5.0% | -- |
| About Time IPA | 7.2% | 60 |
StillWest Brewery & Grill offers dining in and outdoor seating. It is wheelchair accessible with a restroom, parking lot, and entrance. Reservations are accepted, and it serves beer, breakfast, lunch, dinner, cocktails, coffee, dessert, and wine. It also caters to groups, has a menu for children, and allows takeout.
| Day | Hours |
|---|---|
| Monday | closed |
| Tuesday | 11:00am–10:00pm |
| Wednesday | 11:00am–10:00pm |
| Thursday | 11:00am–10:00pm |
| Friday | 11:00am–10:00pm |
| Saturday | 11:00am–10:00pm |
| Sunday | 11:00am–10:00pm |
Jackson WY (0.5km)
4.20
Jackson WY (0.7km)
4.10
Jackson WY (3.3km)
3.50
Victor ID (30.6km)
4.70
Victor ID (31.9km)
4.80
Victor ID (32.1km)
4.90
Driggs ID (39.6km)
4.30
Driggs ID (40.0km)
4.40
Alpine WY (41.0km)
4.50