★ 4.7 (230 reviews)
401 4th St, Mosinee, WI 54455, USAmosineebrewing.comMosinee Brewing Company offers a variety of delicious beers in an attractive setting with reclaimed materials. The brewery has an excellent selection, knowledgeable staff, and a welcoming atmosphere, making it a great spot to enjoy craft beers.
| Beer | ABV | IBU |
|---|---|---|
| Brunch At Granny's | 5.0% | 15 |
| Lemonade Keg Stand | 5.0% | 10 |
| Granite Hopper | 6.0% | 80 |
| Lick the Candles | 7.1% | 30 |
| Shutdown Stout | 6.5% | 33 |
| Flashover Red | 6.5% | 18 |
| Heisenberg | 5.2% | 12 |
| Half Moon Hazy | 6.5% | 37 |
| River Fog Hazy IPA | 5.8% | 44 |
| Beans Eddy | 6.6% | 20 |
| Pineapple Comet | 5.5% | 46 |
| Wally's Motown Lager | 5.0% | 10 |
| Bürgermeister | 7.3% | 20 |
| Sconiberry | 5.2% | 6 |
| Papermaker IPA | 5.8% | 90 |
| Spacey Cat | 9.0% | 100 |
| Motown Blonde | 5.4% | 9 |
| Peanut Brown | 5.0% | 15 |
| Trolley Coffee Stout | 7.9% | 50 |
| Downtime Sour | 4.2% | 7 |
| Gourd's Gold | 5.0% | 15 |
| Oktoberfest | 6.6% | 18 |
| Blueberry Sky | 4.2% | 6 |
| Sassy Sister | 5.0% | 21 |
| Roast S'more | 6.3% | 23 |
Mosinee Brewing Company offers delivery services. The brewery serves beer and accepts debit cards as payment options. Additionally, it has wheelchair-accessible entrance and parking facilities for customers with mobility needs.
| Day | Hours |
|---|---|
| Monday | 4:00–9:00pm |
| Tuesday | 4:00–10:00pm |
| Wednesday | 4:00–10:00pm |
| Thursday | 4:00–10:00pm |
| Friday | 2:00–10:00pm |
| Saturday | 12:00–10:00pm |
| Sunday | 12:00–7:00pm |