★ 4.8 (109 reviews)
2211 US-2, Danville, VT 05828, USAredbarnbrewingvt.comRed Barn Brewing offers a welcoming atmosphere, cozy seating options, and delicious food. Guests praise the establishment's friendly staff, great beverages, including gluten-free and specialty drinks, making it an enjoyable spot for solo visits, couples, families, or groups.
| Beer | ABV | IBU |
|---|---|---|
| Unkle Dunkel | 5.3% | 24 |
| Cherry Lime Wheat | 5.5% | 12 |
| Cashmere Goat (Cashmere, Citra & Mosaic) | 6.3% | 40 |
| Toucan Tropical IPA | 6.2% | 30 |
| Märzen | 6.1% | 23 |
| La Tierra | 5.3% | 17 |
| Five Acre Island | 5.1% | 27 |
| Farm Kettle Series: Raspberry Brûlée Sour | 4.7% | -- |
| Graveyard IPA Series: Frankenstein DIPA | 9.6% | 666 |
| Farm Kettle Series: Peach Nectarine Cobbler | 5.3% | 8 |
| Last Pass | 4.5% | 54 |
| Farm Kettle Series: Key Lime Pie Sour | 5.3% | 8 |
| Strawberry Milkshake Kaleidoscope IPA (2nd Anniversary) | 6.9% | 40 |
| Home Farm | 4.8% | 14 |
| The Sharecropper | 6.5% | 27 |
| Harwich Moon | 5.6% | 49 |
| Winter Ale | 6.7% | 24 |
| Tropical Wheat Wave | 5.4% | 29 |
| Midnight Cherry Sour | 6.5% | 2 |
| Farm Kettle Series: Strawberry Rhubarb Crumble | 5.3% | 8 |
| Helles Export |