★ 4.9 (104 reviews)
650 Corporate Dr #101, Stafford, VA 22554, USAfulldistancebrewing.comFull Distance Brewing is praised for its welcoming atmosphere, extensive beer selection, and thoughtful amenities like clean facilities, outdoor seating, and family-friendly features like board games and changing tables. Beer enthusiasts rave about the quality and variety of beers.
| Beer | ABV | IBU |
|---|---|---|
| Gunny's Bohemian | 4.9% | 35 |
| Shady McGee | 4.7% | -- |
| Yucatán Sunrise | 5.1% | 10 |
| Platypus Venom | 8.7% | 72 |
| Quantico Crossroads | 5.5% | 50 |
| The Commandant | 5.2% | -- |
| Mile Chaser | 5.4% | -- |
| Krush Test Dummy | 4.5% | 51 |
| Quaff-o-licious | 5.2% | -- |
| Lucky Hat | 5.0% | 22 |
| Twerkin' Gherkin | 4.3% | 7 |
| Watt Masher | 6.6% | 69 |
| Passion Cloud | 7.2% | 79 |
| Hop-Spangled Amber | 6.3% | 40 |
| Run To the Hazy Hills | 6.3% | 45 |
| Hopfliction | 9.0% | -- |
| Evil Casanova | 9.5% | 63 |
| Yucatan Sunset | 5.2% | 10 |
| Hefe Is the Crown | 5.5% | 11 |
| Wicked Rider | 6.4% | 21 |
| Flying Chancla Mexican Hot Chocolate Stout | 9.1% | 40 |
| Festbier | 6.1% | 18 |
| Udder Darkness Milk Stout | 5.5% | 20 |
| Pepper Funk | 6.4% | 23 |
| Pick Your Pucker | 5.0% | 13 |
Full Distance Brewing offers parking for patrons with disabilities and accessible entrance options. However, information on serving beer, payment methods (credit or debit cards), and brewery amenities is not available.