★ 4.6 (30 reviews)
201 W Main St, Charlottesville, VA 22902, USArockfishbrewcompany.comTucked away on Preston Avenue and the Downtown Mall, Rockfish Brewing Company stands out with its cozy taprooms and diverse beer selection. As a nano-brewery, we pride ourselves on small, frequent batches, ensuring each beer is crafted with care and creativity. From our fruity Goses to robust stouts, every sip is a testament to our passion for unique flavors.
Reviewers praise Rockfish Brewing Company for its great atmosphere, excellent beers, and good food. Beers are described as clean, consistent, and well-represented in popular styles, with standout offerings like NEIPAs. Service is also highly praised.
| Beer | ABV | IBU |
|---|---|---|
| Jefferson's Resin | 7.0% | 58 |
| Amber Mexican Lager | 5.5% | 18 |
| German Pilsner | 5.5% | 31 |
| Hazy IPA (Krush HBC 586) | 7.0% | -- |
| Hazy IPA - Mosaic | 6.8% | 48 |
| Black Currant Mead | 16.0% | -- |
| English Pale Ale | 6.0% | 45 |
| Sour Snakebite | 5.3% | -- |
| Harrison Cider | 7.3% | -- |
| Notes on the State of Virginia | 12.0% | 68 |
| Tropical Hydromel | 7.7% | -- |
| Huell Melon Cider | 6.8% | -- |
| Rye Dark Mild | 4.2% | 18 |
| Peach Mango Gose | 5.0% | 17 |
| Sour Braggot | 6.5% | 9 |
| Viognier Barrel Aged French Saison | 7.3% | 18 |
| Rum Barrel Aged Piña Colada Gose | 6.0% | 18 |
| Czech Dark Lager | 5.5% | 30 |
| Blueberry Hibiscus Grapefruit Cider | 7.0% | 18 |
| Mango Gose | 5.2% | 16 |
| Ashmead's Kernel Cider | 8.2% | -- |
| Session IPA | 4.5% | 46 |
| Hazy IPA - Cashmere | 6.8% | 50 |
| Raspberry Hard Cider |