★ 4.6 (114 reviews)
18780 Foggy Bottom Rd, Bluemont, VA 20135, USAhenwayhardcider.comReviewers praised Henway Hard Cider's excellent flavors, particularly the blueberry lavender blend. The atmosphere was also commended for its busy yet welcoming ambiance. Food quality varied, but the cider and live music were standout attractions.
| Beer | ABV | IBU |
|---|---|---|
| Blueberry Lavender | 6.9% | -- |
| Blackberry Ginger | 7.0% | -- |
| Tart Cranberry | -- | -- |
| Cranberry Vanilla | 6.9% | -- |
| Peach Smash | 5.0% | -- |
| Strawberry Cider | 6.7% | -- |
| Pumpkin Spice | 6.2% | -- |
| Winter Spice | 6.7% | -- |
| The Brut | 7.0% | -- |
| The Concord | 6.0% | -- |
| Bourbon Barrel Cider | 10.5% | -- |
| The Peach | 6.5% | -- |
| Apple Cider Donut | 6.5% | -- |
| Tea Time |