★ 4.8 (169 reviews)
215 S Bell Ave, Denton, TX 76201, USAunionbear.comUnion Bear Brewing Co. blends the laid-back atmosphere of West Coast breweries with the rich flavors of Texas, creating a unique 'no coast beer' experience. Our award-winning brews, crafted with passion and expertise, are served alongside chef-driven American classics in a welcoming, communal space. From the smooth, sun-kissed notes of our Mexican Lager to the velvety richness of our Stout, every sip and bite reflects our commitment to quality. Experience the perfect harmony of innovative brewing techniques and traditional flavors at Union Bear Brewing Co.
Union Bear Brewing Company's atmosphere is lively and fun, with a unique interior design that received praise for its beauty and attention to detail. The food is delicious, with standout options like the falafel burger, pizza, and lemon blueberry cake, while the service is generally excellent and attentive, even on busy nights.
| Beer | ABV | IBU |
|---|---|---|
| German Pilsner | 4.7% | 18 |
| UB West Coast Pilsner | 4.8% | 33 |
| UB Festbier | 5.7% | 22 |
| Amber Ale | 5.5% | 20 |
| Hazelnut Coffee Stout | 8.5% | 30 |
| Imperial No Coast IPA | 9.7% | 17 |
| Pomegranate Blueberry Sour | 6.0% | 14 |
| Mexican Lager | 5.0% | 20 |
| Oktoberfest | 5.8% | 25 |
| New Zealand Hazy IPA | 7.0% | 19 |
| No Coast IPA | 7.2% | 31 |
| New England IPA | 8.0% | 35 |
| Czech Pilsner | 5.0% | 32 |
| Blonde Ale | 5.6% | 14 |
| Bock | 6.0% | 25 |
| New Zealand Pilsner | 5.0% | 33 |
| UB Helles Bock | 7.2% | 18 |
| Stout | 8.5% | 35 |
| West Coast IPA | 6.6% | 50 |
| Union Bear Light | 4.5% | 15 |
| Bear Claw Hard Seltzer | 5.0% | -- |
| Texas Saison | 5.4% | 12 |
| Biere De Garde | 8.9% | 15 |
| Hefeweizen | 5.2% | 19 |
| UB Blood Orange Witbier | 4.6% | 14 |
| Saison | 6.8% | 13 |
Union Bear Brewing Company - Denton offers outdoor seating and serves beer, cocktails, coffee, dessert, dinner, lunch, and vegetarian food. The brewery also accepts credit cards, debit cards, and NFC payments, with wheelchair-accessible parking, entrance, restroom, and seating areas available.
| Day | Hours |
|---|---|
| Monday | 11:00am–11:00pm |
| Tuesday | 11:00am–11:00pm |
| Wednesday | 11:00am–11:00pm |
| Thursday | 11:00am–11:00pm |
| Friday | 11:00am–12:00am |
| Saturday | 11:00am–12:00am |
| Sunday |