★ 4.3 (1065 reviews)
3060 Howard Ave, Myrtle Beach, SC 29577, USAgordonbierschrestaurants.comGordon Biersch Brewery Restaurant is praised for its great vibe, excellent service, and impressive beer selection, with a diverse menu that offers something for everyone, including popular items like crispy chicken schnitzel and pretzel appetizer.
| Beer | ABV | IBU |
|---|---|---|
| Altbier | 5.2% | -- |
| Belgian White / Witbier | 5.3% | -- |
| Hefeweizen | 5.5% | 12 |
| Abbey Dubbel | 7.3% | 27 |
| Rauchbier | 6.0% | 19 |
| Double IPA | 8.1% | 60 |
| Oatmeal Stout | 6.8% | -- |
| Citra IPA | 6.9% | 65 |
| Mosaic IPA | 6.5% | 60 |
| IPA | 7.5% | 70 |
| American Stout | 6.8% | 55 |
| Session IPA | 5.0% | 45 |
| Czech Pilsner Kellerbier | 5.6% | 38 |
| American Porter | 5.5% | 20 |
| Dunkelweizen | 5.2% | -- |
| West Coast Style IPA | 6.8% | 65 |
| Dry Irish Stout | 4.5% | 30 |
| Schwarzbier | 4.3% | 21 |
| Saison | 6.5% | 25 |
| Golden Export | 5.0% | 17 |
| Belgian IPA | 6.0% | 80 |
| Don Gordo Mexican Lager | 5.0% | 20 |
| Coffee Stout | 5.7% | 30 |
| Pale Ale | 5.0% | 45 |
| Belgian Tripel | 9.8% | 30 |
The Gordon Biersch Brewery Restaurant offers dine-in and outdoor seating options. They serve beer, cocktails, coffee, dessert, dinner, lunch, and wine. Children are welcome, and the restaurant is wheelchair accessible with amenities including a restroom, parking lot, and accept major credit cards.
| Day | Hours |
|---|---|
| Monday | 11:00am–10:00pm |
| Tuesday | 11:00am–10:00pm |