★ 4.8 (131 reviews)
233 Maxwell Ave, Greenwood, SC 29646, USAgoodtimes.beerGood Times Brewing offers an enjoyable atmosphere, with staff praised for their friendliness and attentiveness. Food options are considered a highlight, particularly burgers and unique specials like brunch offerings. Beers are also commended for quality and variety.
| Beer | ABV | IBU |
|---|---|---|
| The Wilds | 6.6% | -- |
| A Spaceballs Reference | 5.6% | -- |
| No Sleep Til Brewklyn | 8.9% | -- |
| Gold Pressed Latinum | 10.4% | -- |
| Dumpster Eagle | 4.5% | -- |
| Lake Bier Light | 5.0% | -- |
| Lady White | 5.1% | -- |
| Hot Chocolate | 9.1% | 65 |
| EC Dub | 9.1% | -- |
| Evie Rose | 7.4% | -- |
| Carolina Sunrise | 5.5% | 22 |
| Ides of Marz | 6.1% | -- |
| Blood Moon Ale | 6.8% | 65 |
| Back Pocket | 6.2% | -- |
| Shelter In Place | 6.3% | -- |
| O.A.B. Porter | 5.7% | -- |
| Cuidado | 5.3% | -- |
| Unkel Dunkel | 8.9% | -- |
| Gowron 20/20 | 8.2% | -- |
| Baron Von Weizen | 5.5% | -- |
| Mr. Doppelina | 8.2% | -- |
| Cream of the Hop | 7.8% | -- |
| Irish Whip | 5.6% | -- |
| Bearcat Brew |