★ 4.7 (133 reviews)
2201 Mechanic St B, Charleston, SC 29405, USAcooperriverbrewing.comReviewers praise Cooper River Brewing Company for its great beer, clean taproom, friendly staff, and welcoming atmosphere, including board games, table games, and a popcorn machine. The brewery is considered a hidden gem with delicious offerings.
| Beer | ABV | IBU |
|---|---|---|
| Black IPA | 6.0% | 58 |
| D2 | 4.5% | -- |
| Barrel Aged Blended Ale 0 | 6.5% | -- |
| Session Pale Ale | 4.2% | 39 |
| Orange Blonde Ale | 4.6% | 19 |
| Porter | 4.8% | 23 |
| Extra Special Bitter | 5.2% | 48 |
| Summer IPA | 6.2% | 101 |
| Golden | 4.6% | 19 |
| Glowfish | 4.2% | 39 |
| India Pale Ale | 7.8% | 62 |
| Islander 71 Lager | 4.5% | 39 |
| Proper ESB | 5.2% | 48 |
| Scottish Red |