★ 4.2 (14 reviews)
3605 E Market St, York, PA 17402, USAsignofthehorseyork.comThe brewery's service, food, and beer received overwhelmingly positive reviews, with patrons praising generous portion sizes, perfectly cooked dishes, and friendly servers who ensured a high level of customer satisfaction. Cleanliness and welcoming atmosphere also contributed to the excellent experience.
| Beer | ABV | IBU |
|---|---|---|
| Magnificent Obsession | 8.3% | -- |
| Rogues Roost | 5.6% | -- |
| Soft-Spoken | 5.1% | -- |
| Alley Cat | 5.0% | -- |
| Flux | 6.5% | -- |
| Rogues Harbour | 5.2% | -- |
| Shifty Ginger | 5.4% | -- |
| Dark Days of Summer | 4.5% | -- |
| Citra Come Lately | 6.2% | -- |
| Digges Choice | 4.8% | -- |
| Glass Ocean | 6.0% | 25 |
| Lazy Hazy | 4.7% | -- |
| York Street Wheat | 6.2% | -- |
| Hop Drop | 5.2% | -- |
| Robot Kingdom | 7.0% | -- |
| Son of A Motherless Goat | 5.4% | -- |
| You're Gourdgeous | 5.5% | -- |
| Hausarrest | 5.2% | -- |
| I'll Have Smore | 5.5% | -- |
| Range End | 4.8% | -- |
| Compulsive Formulation | 9.2% | -- |
| Zombie Frog | 6.7% | -- |
| My Rich Dunkel | 5.8% | -- |
| Palomino | 5.5% | -- |
| We're Bock |