★ 4.7 (186 reviews)
628 Park Ave, Reading, PA 19611, USACustomers enjoyed Oakbrook Brewing Company's selection of ales and ciders, with some highlighting delicious food options, including nachos, tacos, and currywurst. The brewery's atmosphere, from indoor to outdoor seating to a unique old firehouse setting, also pleased reviewers.
| Beer | ABV | IBU |
|---|---|---|
| Oakbrook IPA | 6.5% | 58 |
| Cookie Crumble Stout | 7.1% | 53 |
| X51 Nube Naranja | 7.1% | 52 |
| Venerable Parrot | 6.4% | 55 |
| Oakbrook Peach Wheat Ale | 5.0% | 18 |
| Blood Orange IPA | 6.4% | 60 |
| X50 Medallion NEIPA | 7.1% | 58 |
| St Philbert's Hazelnut Brown Ale | 5.6% | 24 |
| Thun Trail Pale | 6.3% | 40 |
| White Russian Stout | 7.1% | 54 |
| Hopberry Wheat Ale | 5.2% | 20 |
| Hawk Mountain Ale | 5.0% | 24 |
| Chupacabra Tears | 7.0% | 56 |
| Cappuccino Tiramisu Stout | 7.0% | 55 |
| Angelica Golden Ale | 5.0% | 25 |
| Dan's Bloody Moose |