★ 4.6 (10 reviews)
911 5th Ave, New Brighton, PA 15066, USAReviewers praise Bullseye Brewing for its excellent craft beers, friendly atmosphere, fun events, and kid-friendly activities such as boardgames and outdoor games, making it a great spot for social gatherings and relaxed entertainment.
| Beer | ABV | IBU |
|---|---|---|
| Strawberry And Cream Seitzer | 6.5% | -- |
| Barnhaus | 4.5% | -- |
| Mad Brewers Imperial Stout | 9.6% | -- |
| Fall of Troy | 11.9% | -- |
| Farm House Blonde Ale | 5.5% | -- |
| El Diablo Mexican Lager | 4.2% | -- |
| Midnight Harvest Pumpkin | 6.0% | -- |
| Bradford's Blood Orange IPA | 6.5% | -- |
| Happy Skies Farm Saison | 6.5% | -- |
| Smoked Porter | 5.5% | -- |
| Sam Walker Vanilla Amber Ale | 5.6% | -- |
| The Promised Blend Coffee Stout | 9.0% | 53 |
| Scotty’s S'more's Stout | 5.5% | -- |
| Vienna Lager | 5.4% | -- |
| Promised Raspberry Wheat | 5.5% | -- |
| Pale Rider | 5.5% | -- |
| Colonel Kellys Concord Cider | 8.5% | -- |
| Heaven’s Gate |