★ 5 (20 reviews)
19815 PA-706, Montrose, PA 18801, USAcountrytrailsbrewing.comCountry Trails Brewing Co. offers a unique atmosphere with its quirky features, including a fish pond, amidst an impressive selection of craft beers. The brewery boasts a relaxed and welcoming setting, ideal for families, friends, or solo visitors.
| Beer | ABV | IBU |
|---|---|---|
| English Barleywine | 12.0% | -- |
| Peanut Butter Stout | 5.2% | -- |
| Lemon Rhubarb Sour | 5.0% | -- |
| California Common | 5.5% | -- |
| Grape Cider | 6.5% | -- |
| Chocolate Stout | -- | -- |
| Peanut Butter Wee Heavy | 9.0% | -- |
| Spruce Tip | 6.8% | -- |
| PA Patch Pumpkin | 4.9% | -- |
| Raspberry Cider | -- | -- |
| Wolf Hollow | 6.7% | -- |
| Mango Sour | 4.9% | -- |
| Pilsner | 4.9% | -- |
| Avena Fields | 5.2% | -- |
| Snow Shoe | 6.3% | -- |
| Imperial NEIPA | 8.7% | -- |
| C.I.A. 7 | 6.3% | -- |
| Cola Seltzer | -- | -- |
| Wee Heavy | 9.0% | -- |
| Berry Seltzer | 5.5% | -- |
| Blackberry Sour | -- | -- |
| Cherry Limeade | 4.9% | -- |
| Czech Dark Lager | 5.3% | -- |
| Panther Run | 9.0% | -- |
| Kenny’s Waves | 4.7% | -- |
Country Trails Brewing Co. offers a welcoming atmosphere for visitors of all abilities. The brewery features wheelchair-accessible parking, entrance, and restroom facilities. Additionally, they serve beer on site, providing a convenient spot to enjoy local craft brews while accommodating guests with mobility needs.
| Day | Hours |
|---|---|
| Monday | 4:00–9:00pm |
| Tuesday | closed |
| Wednesday | closed |
| Thursday | closed |
| Friday | 3:00–9:00pm |
| Saturday | 12:00–9:00pm |
| Sunday | 12:00–8:00pm |