★ 4.8 (303 reviews)
1863 NW Washington Blvd, Grants Pass, OR 97526, USAweekendbeercompany.comWeekend Beer Company offers tasty brews, family-friendly atmosphere, live music, and outdoor seating areas with ample parking and convenient food truck options. The taproom has a cozy ambiance, making it an ideal spot to grab local beers and food with friends or family.
| Beer | ABV | IBU |
|---|---|---|
| Slow Your Row | 5.2% | 20 |
| Riverbank Cream Ale | 4.5% | 15 |
| Eat My Schwarz | 4.9% | 28 |
| St. Nick's Christmas Sweater | 6.8% | 45 |
| FRYEday Night Lights | 8.8% | 85 |
| Cool Story, Bro | 6.8% | 55 |
| Poco Caliente | 6.1% | -- |
| Weekend IPA | 6.5% | 65 |
| O'Meara's | 5.2% | 33 |
| Kumquat And Get It! | 6.2% | 50 |
| Isla's Wee Heavy | 7.1% | 30 |
| American Wheat | 6.0% | 25 |
| Topless Rafter | 4.9% | 25 |
| Wheeler Porter | 6.0% | 40 |
| Northwest IPA | 6.5% | 65 |
| Addie's Red Ale | 5.8% | 45 |
| Oktoberfest | 5.8% | 22 |
| Powerhouse Stout | 7.8% | 65 |
| Big Brass Imperial IPA | 9.0% | 85 |
| Ella Dorado | 5.8% | 45 |
| Wochenende Alt | 5.4% | 35 |
| Haulin’ Oates | 5.7% | 40 |
| Just A Phaze | 5.9% | 40 |
| Tempest Dry Hopped Pale Ale | 5.6% | 45 |
| Hold the Line | 7.2% | 75 |
Weekend Beer Company offers amenities such as wheelchair-accessible parking and entrance, allowing guests with mobility needs to easily enter and exit. They also serve beer and accept debit cards for a convenient payment experience.
| Day | Hours |
|---|---|
| Monday | 12:00–8:00pm |
| Tuesday | 12:00–9:00pm |
| Wednesday | 12:00–9:00pm |
| Thursday | 12:00–9:00pm |
| Friday | 12:00–9:00pm |
| Saturday | 12:00–9:00pm |