★ 4.4 (1545 reviews)
325 E Reconciliation Wy, Tulsa, OK 74120, USAelginparkbrewery.comElgin Park Brewery is the heart of Tulsa's sports scene, where over 50 TVs set the stage for cheering on your favorite teams. Savor their renowned New Haven-style pizza, crafted with a patient fermentation process and a dash of tradition. Pair it with a cold house-brewed beer, especially perfect during Thirsty Thursdays when pints are just $3.50. This vibrant spot combines craft brewing, gourmet eats, and an electric atmosphere, making it a must-visit destination.
Elgin Park is praised for its welcoming atmosphere, friendly staff, and attentive service, particularly at night when they can get busy. The food is consistently well-received, with popular dishes like the Dugout pizza and Chicken Bacon Ranch pizza being highlighted as excellent choices.
| Beer | ABV | IBU |
|---|---|---|
| Ride the Pine | 4.0% | -- |
| Bullpen Pale Ale | 4.0% | -- |
| Mr Oktoberfest | 4.0% | -- |
| El Hoppo | 5.1% | -- |
| Ground Rule Double Ipa | 7.8% | -- |
| Willie Mays Haze Double IPA | 5.6% | -- |
| Bourbon Barrel Slugger Stout | 8.6% | 70 |
| The Slam Dunkle | 4.8% | -- |
| Elgin Lite | 4.5% | -- |
| Albion Ale | 4.0% | -- |
| Galactic Dingers | 5.0% | 30 |
| High And Inside | 5.4% | -- |
| Hefe Hitter | 4.0% | -- |
| Easy Out Oatmeal Stout | 4.0% | -- |
| Put Me In Kolsch | 5.2% | -- |
| Performance Enhancing Pils | 4.0% | -- |
| Slow Pitch IPA | 5.6% | 65 |
| Porter | 5.0% | 30 |
| High 90s | 8.2% | 80 |
| Big Red Raspberry | 4.0% | -- |
| Fassler Hausbier | 5.0% | -- |
| Willie Mays Haze | 8.0% | 30 |
| Bobby Witt | 4.0% | -- |
| Cross Czech Pilsner | 4.8% | 32 |
| Lou Brown Ale | 4.0% | -- |
Elgin Park offers dine-in and delivery options, serves beer, cocktails, and wine. The brewery features outdoor seating, is wheelchair accessible, and has a restroom. It is also suitable for groups, children, and sports events. Reservations are available, but note that it does not accept debit cards or have free parking.
| Day | Hours |
|---|---|
| Monday | 11:00am–10:00pm |
| Tuesday | 11:00am–10:00pm |
| Wednesday | 11:00am–10:00pm |
| Thursday | 11:00am–10:00pm |
| Friday | 11:00am–11:00pm |
| Saturday | 11:00am–11:00pm |
| Sunday | 11:00am–10:00pm |
Tulsa OK (0.4km)
4.80
Tulsa OK (0.6km)
4.70
Tulsa OK (0.7km)
4.60
Tulsa OK (0.7km)
5.00
Tulsa OK (1.0km)
4.70
Tulsa OK (1.8km)
4.80
Tulsa OK (2.2km)
4.70
Tulsa OK (2.3km)
4.70
Tulsa OK (3.2km)
4.70
Tulsa OK (3.7km)
5.00
Tulsa OK (5.2km)
4.40
Tulsa OK (15.2km)
4.30