★ 4.4 (1204 reviews)
1150 E 2nd St, Edmond, OK 73034, USAbricktownbrewery.comReviewers praised the brewery's convenient location, friendly staff, and excellent service. Food options were well-received, with standout desserts like apple crisp and tasty entrees like fish and chips. Atmosphere was welcoming for both families and groups.
| Beer | ABV | IBU |
|---|---|---|
| 3 Dog Light | 4.0% | -- |
| IPA | -- | -- |
| Milkshake IPA | 7.0% | -- |
| Deep Deuce Bluesberry | -- | -- |
| Bluesberry Ale | 4.7% | -- |
| Lucky Pucker | 6.2% | -- |
| Oktoberfest | -- | -- |
| Wiley's One-Eyed Wheat | 4.6% | -- |
| Blueberry Ale | 4.0% | -- |
| Three Guardsmen IPA | 6.5% | -- |
| 46 Star Oklahoma Amber Ale | -- | -- |
| Okie Cherry Porter | -- | -- |
| Bricktoberfest | 5.5% | -- |
| Aught 7 | 3.2% | -- |
| Wiley’s Blood Orange Wheat | 4.7% | -- |
| Single String Stout | 4.6% | -- |
| 46 Star Hazy IPA | 6.5% | -- |
| Old King Kolsch | 4.8% | -- |
| Bricktown Brown | 4.0% | -- |
| Atta Boy Orange Cream Soda | 4.0% | -- |
| Bar Hop Hazy IPA |