★ 4.7 (448 reviews)
7020 Huntley Rd # A, Columbus, OH 43229, USAdrinkzaftig.comAt Zaftig Brewing Co., we Celebrate the spirit of 'zaftig,' a Yiddish term meaning 'juicy,' with each craft beer we brew and every experience we create. Known for our high-gravity, full-bodied ales, we push the boundaries, balancing bold flavors with artistry. Our taproom offers a welcoming space with rotating food trucks, an extensive drink selection, and a dog-friendly patio. Whether you're here for a private event or a casual gathering, we craft experiences as memorable as our brews. We brew beers we love, using meticulous attention to quality and ingredients to ensure each sip is a testament to our passion for brewing. Join us to explore new flavors and experience the heart of what we do.
Zaftig Brewing Co & Taproom offers a welcoming atmosphere with friendly staff and great food options. The brewery features a diverse selection of beers, including IPAs, ales, and stouts, making it an ideal spot for social gatherings, events, or casual visits.
| Beer | ABV | IBU |
|---|---|---|
| Mini Bomb Blonde | 5.0% | -- |
| Wee Heavy | 10.0% | 43 |
| Hazy Miss Daisy | 7.0% | 43 |
| Oktoberfest | 6.0% | -- |
| Cashmere Indulgence (Strawberry) | 7.5% | -- |
| Nuttn' 2it Pecan Brown Ale | 10.0% | -- |
| Nuts For You | 8.0% | -- |
| Razzy Galore | 9.0% | 40 |
| Big Barleywine | 12.5% | -- |
| 3-Socks IPA | 10.0% | 77 |
| Too Cans | 13.0% | 67 |
| Tropical Hazy | 6.0% | -- |
| Modest Session IPA | 4.9% | 39 |
| Peach Please | 4.5% | -- |
| WERC IPA | 5.0% | 45 |
| Cart Path Kölsch | 4.5% | -- |
| BamBaLam | 10.0% | -- |
| Cats In Space | 10.0% | 38 |
| I Believe In Santa | 10.0% | -- |
| Bear Action | 9.5% | -- |
| Hourglass | 6.0% | 40 |
| Closet Troll | 11.0% | -- |
| Heavy Hearted Amber | 8.0% | 21 |
| Super Juicy Lucy | 7.0% | 42 |
| Juicy Lucy | 7.0% | 42 |
Zaftig Brewing Co & Taproom offers delivery and takeout options for customers. The brewery also features a wheelchair-accessible entrance, parking, and restroom, making it accessible to all visitors. They accept debit cards and NFC payments, ensuring a convenient experience for patrons.
| Day | Hours |
|---|---|
| Monday | 3:00–9:00pm |
| Tuesday | 3:00–9:00pm |
| Wednesday | 3:00–9:00pm |
| Thursday | 3:00–10:00pm |
| Friday |