★ 4.6 (313 reviews)
3560 Dolson Ct, Carroll, OH 43112, USAouterbeltbrewing.comReviewers praise Outerbelt Brewing & Taproom for its friendly staff, great food options, including hearty dishes and creative pairings with beers, and a welcoming atmosphere with amenities like music events and games.
| Beer | ABV | IBU |
|---|---|---|
| Outerbelt Midwest IPA | 7.0% | 65 |
| The Rivalry | 8.0% | -- |
| Raspberry Gravel Donuts | 6.5% | -- |
| Oktoberfest Lagerbier | 5.6% | -- |
| Carnation Maibock | 6.9% | -- |
| Erik | 10.0% | -- |
| Pit Stop Pilsner | 5.6% | -- |
| Schneepflug Winterbier | 6.6% | -- |
| Dort-Thunder | 5.8% | 25 |
| Galaxy Gravel Donuts | 6.5% | -- |
| Kings To You | 5.8% | 12 |
| Pump'Kin the Brakes | 6.9% | -- |
| Cranberry Ginger Two Day Shipping | 4.0% | -- |
| Glasstown Lager | 5.2% | -- |
| Blueberry Lemon Two Day Shipping | 3.8% | -- |
| Audrey | 11.0% | -- |
| Apple Cinnamon Two Day Shipping | 5.5% | -- |
| Fruit Punch Two Day Shipping | 4.0% | -- |
| Blood Orange Golf Cart | 5.0% | -- |
| Cloverleaf | 4.5% | -- |
| Morning Commute | 5.8% | -- |
| Blueberry Golf Cart | 5.0% | -- |
| Camino Amberino | 4.2% | -- |
| Double Parked | 8.5% | 85 |
| Gravel Donuts |