★ 4.7 (205 reviews)
322 N Grove St, Bowling Green, OH 43402, USAbrewinggreenohio.comEmbrace the vibrant spirit of Brewing Green, where every sip and strum connects our community. This Bowling Green gem, since 2015, combines innovative flavors with traditional brews in a lively atmosphere. Catch live music, trivia nights, and crafting sessions. Opt for the quirky CYOA Seltzer, a 'choose-your-own-adventure' experience, adding a twist to every drink, making every visit uniquely engaging.
Brewing Green is praised for its excellent beer selection and clean atmosphere, with a spacious indoor and outdoor area perfect for dining and socializing. Friendly service, great live music, and welcoming patrons make it an ideal spot to relax and enjoy craft brews.
| Beer | ABV | IBU |
|---|---|---|
| West Coast IPA (-2013, 2019-) | 7.0% | 95 |
| GFB | 4.8% | 15 |
| Tropical DNA | 7.0% | 18 |
| Soul Style | 6.5% | 75 |
| Cosmic Ristretto | 8.2% | 45 |
| Citra Session IPA | 4.5% | 65 |
| Cedar Plank Pale Ale | 6.0% | 44 |
| Mosaic Session IPA | 4.5% | 65 |
| Double Stout | 8.8% | 45 |
| Pacific Gem Single Hop Pale Ale | 5.5% | 40 |
| Imperial IPA | 9.0% | 101 |
| Rayon Vert | 7.0% | 32 |
| Jibe Session IPA | 4.0% | 65 |
| Road Warrior | 9.0% | 80 |
| Passion Fruit Kicker | 5.5% | 5 |
| Hop Odyssey Black IPA | 7.2% | 85 |
| Treasure Chest | 5.7% | 65 |
| Palate Wrecker | 9.5% | 149 |
| Sea to Sea | 4.0% | 23 |
| Remix IPA | 6.2% | 47 |
| Le Freak | 9.2% | 101 |
| 30th Street Pale Ale | 6.0% | 45 |
| Hop Odyssey Symposium IPA | 7.0% | 75 |
| Saison Diego | 5.0% | 20 |
| Hand Shake IPA | 7.0% | 55 |
Brewing Green offers amenities for customers with disabilities. The brewery features wheelchair-accessible parking, entrance, restroom, and seating areas. Additionally, customers can enjoy a cold beer while using their NFC-enabled cards or paying with credit/debit cards in the on-site parking lot.
| Day | Hours |
|---|---|
| Monday | 3:00–10:00pm |
| Tuesday | 3:00–10:00pm |
| Wednesday | 3:00–10:00pm |
| Thursday | 3:00–10:00pm |
| Friday | 11:00am–11:00pm |
| Saturday | 12:00–11:00pm |
| Sunday | 12:00–10:00pm |
Bowling Green OH (0.5km)
4.50
Waterville OH (14.1km)
4.70
Grand Rapids OH (18.4km)
4.50
Perrysburg OH (20.2km)
4.40
Grand Rapids OH (21.8km)
4.50
Toledo OH (23.9km)
4.80
Toledo OH (24.7km)
4.50
Holland OH (28.0km)
4.90
Swanton OH (29.6km)
4.90
Toledo OH (30.6km)
4.60
Toledo OH (31.1km)
4.40
Toledo OH (31.4km)
4.90