★ 4.3 (555 reviews)
22 Cottage St, Middletown, NY 10940, USAclemsonbrewing.comClemson Brewing Co. is a testament to tradition and innovation, where craft beer meets delectable dining. This historic brewery in Middletown, NY, offers an inviting atmosphere perfect for sipping unique ales like the M-Town Sunset Sour or enjoying gourmet fare with a twist. Once a metalworking hub, Clemson Bros. continues to forge memorable experiences through live events, weddings, and an impressive menu that includes award-winning chicken wings and Angus beef burgers. With its rich history and contemporary charm, Clemson Brewing Co. is the quintessential spot for both casual meets and grand celebrations.
Clemson Bros. Brewery is praised for its welcoming atmosphere, accommodating staff, and exceptional cuisine. Reviews highlight a range of dishes as delicious, including mac & cheese, beer, pizzas, cheese curds, mozzarella sticks, salads, pierogi, and burgers.
| Beer | ABV | IBU |
|---|---|---|
| M-Town Haze | 5.0% | 30 |
| M-Town Sunset Blood Orange & Strawberry | 5.0% | -- |
| Manhattan Project | 8.0% | 40 |
| Hochmeister Brown Ale | 6.8% | 20 |
| Word of Mouth | 5.8% | 50 |
| Monday Mornings Breakfast Stout | 6.5% | -- |
| Maple Bourbon Brown Ale | 6.5% | 23 |
| I Dream of Coconuts Coconut Cream Ale | 5.6% | 15 |
| Tower 22 Double IPA | 8.2% | 80 |
| Trinity Test TR-3 (Citra + Galaxy) | 7.0% | -- |
| Sun Kissed Mango Pilsner | 5.5% | 25 |
| Lola's Raspberry Blonde Ale | 4.3% | 15 |
| Oktoberfest Märzen Doppelbock | 5.7% | 26 |
| Clemson Pilsner | 5.0% | 25 |
| Foundation Pale Ale | 5.8% | 55 |
| Hoppy Endings IPA | 6.2% | 60 |
| Trinity Test TR-1 (Simcoe/Mosaic) | 7.0% | -- |
| Lionheart Imperial IPA | 9.6% | 70 |
| Blueberry Gunx | 5.0% | 15 |
| Brewer's Mistress | 5.6% | 55 |
| Lola's Blonde Ale | 4.3% | 15 |
| Porter's Chocolate Peanut Butter | 7.0% | 20 |
| M-Town Nights Blueberry & Pomegranate | 5.0% | -- |
| Freight Train |