★ 4.6 (84 reviews)
38 Water St, Massena, NY 13662, USAgristmillbrewery.comGristmill Brewery offers excellent food, with popular dishes like French Onion Soup, Maple Burger, and fried shrimp appetizer, paired with a beautifully designed atmosphere and stunning views of the water, making it a great spot to dine or relax.
| Beer | ABV | IBU |
|---|---|---|
| Festbier | 6.5% | -- |
| Golden Ale | 5.3% | -- |
| IPA | 7.0% | -- |
| Lemon Shandy | 5.5% | -- |
| Cherry Blonde Ale | 5.3% | 23 |
| Blood Orange Wheat Beer | 5.4% | 18 |
| Blonde | 5.3% | -- |
| Vanilla Porter | 5.6% | 7 |
| Oktoberfest | 6.8% | -- |
| Lemon Summer Ale | 7.0% | 18 |
| Irish Red Ale | 5.1% | -- |
| Milkshake IPA | 6.5% | -- |
| Salted Caramel Porter | 5.2% | 27 |
| Blueberry Cream Ale | 6.3% | -- |
| Apricot Wheat Ale | 5.8% | -- |
| Raspberry Ale | 5.0% | 23 |
| Oatmeal Stout | 5.5% | -- |
| Belgian Blonde Ale | 6.4% | 21 |
| Belgian Style Witbier | 7.4% | -- |
| Amber Lager | 5.8% | -- |
| Nitro Dry Irish Stout | 5.8% | -- |
| Raspberry Sour Ale | 5.2% | -- |
| Chocolate Cherry Porter | 5.8% | -- |
| Ginger Beer | 4.3% | -- |
Gristmill Brewery offers dine-in service, serving beer, cocktails, coffee, dinner, lunch, and dessert. The brewery has outdoor seating, is reservable, serves vegetarian food, accepts credit cards, debit cards, and NFC payments, and features wheelchair-accessible parking, entrance, restroom, and seating areas with free on-site parking.
| Day | Hours |
|---|---|
| Monday | closed |
| Tuesday | closed |
| Wednesday | 11:45am–3:00pm,4:00–9:00pm |
| Thursday | 11:45am–3:00pm,4:00–9:00pm |
| Friday | 11:45am–3:00pm,4:00–9:30pm |
| Saturday | 11:45am–3:00pm,4:00–9:30pm |
| Sunday | 4:00–8:00pm |
Gristmill Brewery stands out for its blend of riverside ambiance, unique brewing flavors, and distinctive event spaces. Its inviting setting offers more than just great food and drink by providing memorable experiences.
Ingleside ON (10.6km)
4.80
Long Sault ON (11.4km)
4.80
Chase Mills NY (13.6km)
4.90
Cornwall ON (15.3km)
4.80
Dickinson Center NY (32.3km)
4.80