★ 4.7 (430 reviews)
78-01 77th Ave, Glendale, NY 11385, USAfinbackbrewery.comFinback Brewery offers great beer, atmosphere, and food options, including regular pop-ups featuring BBQ and other local eats. The taproom features a wide selection of beers, friendly staff, and dog-friendly seating areas with picnic tables and high-tops on barrels.
| Beer | ABV | IBU |
|---|---|---|
| Premium | 7.6% | -- |
| Double Something Citra | 8.5% | -- |
| Visible Spectrum | 6.2% | -- |
| BREATHING : CONVERSATIONS | 8.0% | -- |
| Double Something Mosaic | 8.5% | -- |
| Whale Watching | 8.5% | -- |
| Grapefruit Crush | 8.0% | -- |
| Moss | 8.5% | 70 |
| Cats Are Forever | 9.0% | -- |
| Red Shift | 5.4% | -- |
| Double Sess(ion) | 4.8% | 11 |
| Smooth Beats Miami | 6.2% | 35 |
| Whale Parking | 8.2% | -- |
| Social Fabric | 8.0% | -- |
| Rolling In Clouds | 7.1% | -- |
| I See You | 8.0% | -- |
| I Feel the Universe | 5.0% | 5 |
| Caviar | 10.0% | -- |
| Zero Point | 6.0% | -- |
| IPA | 6.8% | 70 |
| Something Citra | 6.0% | -- |
| Orange Crush | 8.3% | -- |
| Fat Mango | 7.6% | -- |
| Yellow Cake | 7.3% | -- |
| Ultimate Beats | 9.1% | -- |
Finback Brewery offers delivery services for its beers. It has wheelchair-accessible entrance, allowing patrons with mobility issues to enter easily. Additionally, it accepts debit cards and NFC payments for convenient transactions, ensuring a smooth and inclusive experience for all customers.
| Day | Hours |
|---|---|
| Monday | closed |
| Tuesday | 5:00–10:00pm |
| Wednesday | 5:00–10:00pm |
| Thursday | 5:00–10:00pm |
| Friday | 5:00–11:00pm |
| Saturday | 12:00–11:00pm |
| Sunday | 12:00–8:00pm |
Ridgewood NY (2.8km)
4.70