★ 4.8 (221 reviews)
254 S Main St, Canandaigua, NY 14424, USAfrequentembrewing.comFrequentem Brewing Co. is praised for its modern and welcoming atmosphere, with many reviewers enjoying their unique fruited beers and excellent selection. Service, food, and ambiance are consistently highlighted as standout features.
| Beer | ABV | IBU |
|---|---|---|
| Just Fruit (Raspberry, Pineapple) | 5.6% | -- |
| Natural Flavors (Peach) | 6.3% | -- |
| #66 NEIPA | 6.5% | -- |
| #48 NEIPA | 6.5% | -- |
| Just Fruit (Raspberry, Mango) | 5.5% | -- |
| Just Fruit (Strawberry, Banana) | 5.2% | -- |
| #53 NEIPA | 7.1% | -- |
| Black Lager | 4.8% | -- |
| Kölsch | 4.8% | -- |
| Natural Flavors (Cara Cara Orange) | 6.3% | -- |
| Just Fruit (Peach, Mango) | 5.0% | -- |
| Natural Flavors (Strawberry) | 6.1% | -- |
| Just Fruit (Red Raspberry, White Grape, Blueberry) | 5.2% | -- |
| Natural Flavors (Mango) | 6.4% | -- |
| #134 NEDIPA | 8.3% | -- |
| Natural Flavors (Tangerine) | 6.5% | -- |
| Italian Pilsner (Contessa) | 5.0% | -- |
| Natural Flavors (Concord Grape) |