★ 4.9 (53 reviews)
2803 NY-80, Burlington Flats, NY 13315, USAfacebook.comHigh Burl Brewery offers a welcoming atmosphere and excellent craft beers, including popular options like Throwing Hay IPA, with a variety of choices on a lower ABV spectrum. It's a great spot for families and locals alike.
| Beer | ABV | IBU |
|---|---|---|
| Oktoburlfest | 5.4% | -- |
| Wharton Valley Pale Ale | 5.7% | -- |
| Raspberry-Jalapeno Porter | 5.8% | -- |
| Gourd Help Us | 5.6% | -- |
| Bossy Little Blonde | 4.8% | -- |
| Cervéza Me | 4.5% | -- |
| Banana Pecan Porter | 5.8% | -- |
| Freedom Seed | 4.3% | -- |
| Maple Bourbon Heaven Barrel Aged Stout | 8.1% | -- |
| Strawberry-rhubarb Saison | 6.5% | -- |
| Turn ‘Em Loose | 5.3% | -- |
| Farmer's Heaven | 5.7% | -- |
| Perk Up | 4.1% | -- |
| Throwin Hay IPA | 6.1% | -- |
| Peanut Butter Porter | 5.7% | -- |
| Dark Chocolate Cherry Porter | 6.0% | 24 |
| Abso-Hef-N-Lutely | 4.8% | -- |
| Burly Bull | 5.4% | -- |
| Blood Orange Hefe | 5.7% | -- |
| Clock Hill Kolsch | 5.5% | -- |
| High Burl U-DO-U | 6.2% | -- |
| Blueberry Wheat | 4.2% | -- |
| Rock Cut Red | 4.8% | -- |
| Mornin’ Chores | 6.4% | -- |
| Toasted Coconut Porter | 5.7% | -- |
High Burl Brewery offers wheelchair-accessible parking and entrance for patrons with mobility needs. Additionally, they accept various payment methods including credit cards and debit cards, as well as mobile payments through NFC technology.
| Day | Hours |
|---|---|
| Monday | closed |
| Tuesday | closed |
| Wednesday | closed |
| Thursday |