★ 4.8 (236 reviews)
1496 Old Hot Springs Rd, Carson City, NV 89701, USAshoetreebrewing.comShoe Tree Brewing Co. is praised for its excellent beer selection, with many reviewers highlighting unique flavors and creative experimentation. The establishment also offers great food options, friendly service, and welcoming atmosphere, making it a popular spot for both locals and visitors.
| Beer | ABV | IBU |
|---|---|---|
| Bob Rastafar IPA | 6.0% | 48 |
| Shoehorn Double I.P.A. | 9.2% | 87 |
| Root Beer Stout | 5.5% | 43 |
| Coco Burrito Porter | 6.0% | 20 |
| Lahontan Brown Ale | 6.3% | 27 |
| Lapel | 9.6% | 96 |
| Bruiser Blackberry And Blueberry Sour | 5.8% | 4 |
| Honey Punch In the Nose | 5.5% | 20 |
| Pretzel Dripz Stout | 7.6% | 20 |
| Wicked Shifty | 6.2% | 50 |
| Brunswick Blonde Ale | 5.9% | 15 |
| Gingie-Gingerbread Brown | 6.2% | 15 |
| The Lucky Eejits Out of Time | 6.6% | 30 |
| HopTropica Pale Ale | 6.6% | 71 |
| Atomic Piggy Bank | 6.0% | 33 |
| West Coast Randy | 6.9% | 69 |
| Cherry Godmother |