★ 4.7 (260 reviews)
220 Franklin Rd, Randolph, NJ 07869, USAfortnonsensebrewing.comCraft your perfect day at Fort Nonsense Brewing Company, where community meets craft. Our locally sourced ingredients inspire each brew, creating a relaxed atmosphere that’s as inviting for a trivia night as it is for a board game binge. Bring your own food and experience the space that balances education with relaxation, because everyone has a place here—from curious beer enthusiasts to families— whether playing games with the kids, or just enjoying a growler on our pet-friendly beer garden.
Fort Nonsense Brewing Company is praised for its extensive selection of beers, including sours, IPAs, and spiked seltzers, with friendly staff offering samples and assistance. A cozy atmosphere, live music, and family-friendly games are also notable features.
| Beer | ABV | IBU |
|---|---|---|
| Admiral of the Narrow Seas | 4.5% | 15 |
| Cafe Du NONde | 8.4% | -- |
| Back Off Man, I’m A Scientist | 8.4% | -- |
| La Vie En Gose | 4.3% | -- |
| Arnold's Tavern Porter | 5.1% | 28 |
| Pass the Cranberry Sauce | 5.9% | -- |
| Regolith: Seek For El Dorado | 6.7% | -- |
| Regolith: Tranquility Base | 6.7% | -- |
| An Overwhelming Surplus of Berries | 9.0% | -- |
| Navesink Twin Lite | 4.4% | 10 |
| In Full Effect | 6.0% | -- |
| East Jersey NEIPA | 6.3% | -- |
| Great Falls IPA | 6.0% | 57 |
| Unsinn Machen Oktoberfest | 5.8% | 28 |
| Saison Absurdite | 7.1% | 32 |
| The Cellarman Sea Shandy | 5.5% | -- |
| Arnold’s Tavern Porter (Coffee) | 5.1% | 28 |
| Regolith: Apogee | 6.7% | -- |
| In Fuller Effect | 8.2% | -- |
| Benedict Amber Traitor Ale | 5.4% | 33 |
| PSL | 4.3% | -- |
| Lacto By Nonsense | 9.0% | -- |
| Project Lola | 5.4% | -- |
| Notorious B.D.G. | 9.7% | -- |
| So Many Friggin' Sweet Potatoes! | 12.0% | -- |
Fort Nonsense Brewing Company offers servesBeer and wheelchairAccessibleEntrance. They accept debit cards through acceptsDebitCards and offer a convenient NFC payment option through acceptsNfc. Parking is also available for customers with wheelchairs or mobility issues at the wheelchairAccessibleParking location on site.
| Day | Hours |
|---|---|
| Monday | closed |
| Tuesday | closed |
| Wednesday | 4:00–10:00pm |
| Thursday | 4:00–10:00pm |
| Friday | 4:00–10:00pm |
| Saturday | 12:00–10:00pm |
| Sunday | 12:00–6:00pm |
Denville NJ (4.9km)
4.60
Morristown NJ (10.1km)
4.70
Hanover NJ (11.3km)
4.80
Fairfield NJ (18.0km)
4.70
Fairfield NJ (19.8km)
4.60
Chatham NJ (20.8km)
4.60
Hackettstown NJ (20.9km)
4.60
Butler NJ (21.1km)
4.90
Berkeley Heights NJ (22.5km)
4.40
Wayne NJ (22.6km)
4.70
Long Hill NJ (22.7km)
4.90
Washington Township NJ (22.8km)
4.80