★ 4.8 (148 reviews)
614 Lambs Rd #7, Pitman, NJ 08071, USAneckofthewoodsbrewing.square.siteReviewers praised Neck of the Woods Brewing for its excellent craft beer offerings, including stouts, sours, and lagers with accurate flavor profiles. The brewery's atmosphere is relaxing, with friendly staff, making it a hidden gem behind a sports complex.
| Beer | ABV | IBU |
|---|---|---|
| Stay In the Car, Frank! | 6.0% | 36 |
| Bruce Juice | 7.0% | 39 |
| FUN | 7.5% | 10 |
| XRP | 8.0% | 66 |
| Ho Ho Ho! Coquito | 6.5% | 8 |
| Jaws JAWN | 4.2% | 35 |
| Now That’s Sour! CranPlum Cinnamon Sour | 6.4% | 8 |
| NOW That’s Sour! Hawaiian Noises | 6.5% | 8 |
| Jazz And Awol | 7.0% | 45 |
| Chillin WIT My Homies | 5.4% | 9 |
| Hardy's Neck of the Woods | 8.5% | 58 |
| Lot P | 4.5% | 21 |
| Oktoberfest | 6.0% | 31 |
| Now That’s Sour! Blueberry Brunch | 5.0% | 12 |
| PTP Porter |