★ 4.6 (162 reviews)
14 Worlds Fair Dr Unit J, Somerset, NJ 08873, USAjerseycyclone.comJersey Cyclone Brewing Company is praised for its unique atmosphere, featuring lovely details such as cyclone-shaped tap handles and a fire hydrant water dispenser. Beers are highly recommended, with sour releases and IPAs being particularly popular among visitors.
| Beer | ABV | IBU |
|---|---|---|
| Summer Sunset | 5.5% | 33 |
| Clear Skies | 5.4% | -- |
| Imperial Storm Cloud | 8.3% | 65 |
| Harbor of Refuge | 8.7% | 60 |
| Open Wave | 6.1% | 43 |
| Pier Pressure | 5.4% | -- |
| Flood | 10.0% | -- |
| Calm Before the Storm | 6.0% | -- |
| Touchdown | 5.3% | 23 |
| Snowtober | 9.0% | -- |
| Eye of the Storm Citra | 6.5% | 65 |
| Beach Blonde Lager | 5.0% | 16 |
| Uncharted Waters Passion Fruit Gose | 4.5% | 10 |
| Uncharted Waters Blueberry and Cinnamon | 6.2% | -- |
| Storm Cloud | 5.0% | 35 |
| Red Skies At Night | 6.5% | -- |
| Back for S'More | 8.0% | 38 |
| Franklin Double | 7.4% | 80 |
| Tropical Alliance | 8.8% | -- |
| Microburst | 8.0% | 60 |
| Atmospheric River |