★ 4.7 (35 reviews)
57 Factory St Suite B, Nashua, NH 03060, USAramblingtale.comWelcome to Rambling House & TaleSpinner, where tradition meets innovation. This Nashua-based brewery and farm-to-table restaurant combines sustainable practices with a passion for storytelling. Enjoy craft beers like the popular NEIPA and family-farmed produce. The brewery invites you to enjoy a warm, inviting atmosphere inspired by the tale-spinning tradition of a classic rambling house.
Talespinner Brewery offers a unique blend of industrial chic and whimsy, creating a lively atmosphere that complements its artistic brewing approach. The brewery's beers boast complex flavors, while friendly staff enhance the overall experience.
| Beer | ABV | IBU |
|---|---|---|
| Catalina Breeze | 6.5% | 50 |
| Nashua Blue - FestBier | 6.5% | -- |
| Stories4Floors - Nelson | 8.0% | 25 |
| Campy 39 | 5.5% | -- |
| Saintly Bines - Simcoe | 6.7% | 27 |
| Mando - Citra | 8.0% | 42 |
| Devilish Bines - Mosaic & Simcoe | 8.0% | -- |
| Crispus Attucks - First to Defy | 5.0% | 30 |
| Nashua Gold - Lager | 5.3% | 25 |
| The Evolutionist | 7.5% | -- |
| Stories4Floors - Galaxy | 8.4% | 25 |
| Daisy World | 7.5% | 22 |
| Galaxy Wide Webb | 7.7% | 30 |
| Coosane | 6.4% | 25 |
| Saintly Bines - Nelson Sauvin | 5.9% | 25 |
| Mad Eyed Raven | 6.0% | 30 |
| Saintly Bines - Citra | 6.0% | 27 |
| That's the Sound of Strength In Numbers | 7.5% | 30 |
| Annicorn - Raspberry | 6.0% | 20 |
| Nashua Red - Marzen | 6.0% | -- |
| Mug of Ambition | 7.0% | -- |
| Koko Love - Second Breakfast | 10.0% | -- |
| Rambling Tale | 7.0% | -- |
| Oscar F.O.W. Wilde | 4.5% | -- |
| MEGAlithical | 10.3% | 28 |
Talespinner Brewery offers wheelchair accessible parking and entrance. Additionally, it serves beer and accepts both credit and debit cards for payment.
| Day | Hours |
|---|---|
| Monday | closed |
| Tuesday | closed |
| Wednesday | 5:00–8:00pm |
| Thursday | 5:00–8:00pm |
| Friday | closed |
| Saturday |