★ 4.8 (61 reviews)
448 5th St, Syracuse, NE 68446, USArochopper.comCustomers praise Roc Hopper Brewing Company for its great atmosphere, excellent service, delicious food and beer, and unique artwork. The modern space is modern and upbeat, with a high-quality selection of craft beers brewed on-site.
| Beer | ABV | IBU |
|---|---|---|
| Onyx Black NEIPA | 6.0% | 50 |
| Feels like the first Lime Kölsch | 4.6% | 20 |
| Stop It, Rocco! Sour IPA | 6.1% | 35 |
| Mint Chocolate Stout | 6.0% | 31 |
| Jibba Jabba Poblano Ale | 4.8% | 28 |
| ALT'rd Mental Status | 4.7% | 28 |
| Ruby Raspberry Hefeweizen | 5.0% | 8 |
| English Toffee Porter | 7.0% | 33 |
| Wild Plum Gose | 4.7% | 10 |
| Supadupa Easier APA | 6.2% | 36 |
| The Beet Go Zahn Gosé | 4.8% | 10 |
| Lylakins Hibiscus Gose | 4.7% | 10 |
| Clementine Wit | 4.8% | 14 |
| MacBeatties Scottish Export | 5.5% | 20 |
| Nuttier Than Squirrel Turds Brown Ale | 5.5% | 25 |
| Marshmallow Nibs Milk Stout | 6.9% | 27 |
| Doll Face Coconut Blonde | 4.8% | 14 |
| Why So Blue, Barry? | 4.8% | -- |
| Screaming Gecko Juicy IPA | 6.0% | 45 |
| Stay Golden Pineapple Kölsch | 4.5% | 20 |
| White Noice IPA | 6.2% | 47 |
| Polar Bear White Coffee Stout | 6.6% | 40 |
| Roofin' Shorts Pale Ale |