★ 4.5 (3177 reviews)
210 N 7th St, Lincoln, NE 68508, USAlazlosbreweryandgrill.comAt Lazlo's Brewery & Grill, we're dedicated to combining fresh ingredients with inspired recipes to create a modern take on traditional comfort food. Our signature dishes, like the Rainbow Chicken and Hickory-Grilled Steaks, are crafted on our unique hickory grill, offering an unmatched flavor experience. Since 1991, our in-house brewery has been producing small-batch, handcrafted ales that perfectly complement our menu, creating harmonious beer and food pairings. Every meal is made from scratch, reflecting our commitment to quality and authenticity.
Lazlo's Brewery & Grill is praised for its excellent service, great food, and impressive beer selection. Patrons enjoy the friendly atmosphere, with many noting the welcoming patio and attentive staff.
| Beer | ABV | IBU |
|---|---|---|
| Collapsar Oatmeal Stout | 5.6% | 19 |
| Long Route Peanut Butter Porter | 6.0% | 20 |
| Luna Sea ESB | 6.3% | 31 |
| Aries Marzen Oktoberfest | 5.3% | 20 |
| Zookeeper Lemon Kolsch | 5.0% | 22 |
| Barrel Aged Imperial Peanut Butter Porter | 9.0% | 23 |
| Mind Over Mango IPA | 6.0% | 55 |
| JL Beers Amber Ale | 5.3% | -- |
| Carpe Brewem Rum Barrel Aged Petite Flambe | 8.0% | 18 |
| Pitched Blue Black & Blueberry Ale | 5.5% | 24 |
| Match + Maker Mint Chocolate Stout | 6.0% | 16 |
| Dark Side Vanilla Porter | 6.2% | 23 |
| Father Donkey Amber Ale | 5.3% | 25 |
| Split Stave Barrel Aged Weizenbock | 8.6% | 18 |
| Third Stone Brown | 5.3% | 13 |
| Fallen Angel Sweet Stout | 5.6% | 22 |
| Spellcaster Sour Apple Ale | 4.5% | 24 |
| Super Nova California Common | 5.0% | 33 |
| Barrel Aged Old Fashioned Imperial Stout | 8.9% | 23 |
| Chaco Canyon Gold | 4.8% | 21 |
| Barrel Sled Imperial Coconut Stout | 8.5% | 25 |
| Match + Maker Chocolate Pistachio Stout | 6.0% | 16 |
| Watch Man IPA | 6.0% | 51 |
| Burning Skye Scottish Ale | 5.3% | 13 |
| Cold Brew Cream Ale - The Mill | 5.2% | 15 |
Lazlo's Brewery & Grill - Haymarket offers dine-in and takeout options. It has outdoor seating and serves beer, cocktails, coffee, dinner, lunch, and vegetarian food. The brewery also accepts credit cards and debit cards, making it a convenient choice for patrons with various needs.
| Day | Hours |
|---|---|
| Monday | 11:00am–10:30pm |
| Tuesday | 11:00am–10:30pm |
| Wednesday | 11:00am–10:30pm |
| Thursday | 11:00am–10:30pm |
| Friday | 11:00am–11:00pm |
| Saturday | 11:00am–11:00pm |
| Sunday | 11:00am–10:30pm |
Lincoln NE (0.0km)
4.30
Lincoln NE (0.1km)
4.70
Lincoln NE (0.2km)
4.90