★ 4.8 (104 reviews)
119 N St Joseph Ave, Hastings, NE 68901, USAfirststreetbrewing.comReviewers praised First Street Brewing Company for its excellent beer selection, great atmosphere, and friendly staff. The brewery's variety of options appeals to different tastes, making it a perfect spot for visitors or locals alike to relax and enjoy.
| Beer | ABV | IBU |
|---|---|---|
| Lincoln Street Red | 4.6% | 23 |
| Popular Blonde | 5.2% | 26 |
| White Ale | 5.6% | 29 |
| DLD Dunkelweizen | 5.4% | 18 |
| Fairfest Blonde | 4.4% | 25 |
| Uber Imperial Stout | 10.0% | 75 |
| Burlington Weisse | 3.5% | 7 |
| Assumption Saison | 6.8% | 28 |
| Thornberry's Best | 4.3% | 36 |
| Inter Ocean IPA | 6.1% | 63 |
| Eileen's Monster Cookie Stout | 7.5% | 43 |
| Golden Goddess Milk Stout | 6.8% | 55 |
| Queen City Kolsch | 5.2% | 28 |
| Hastings Dubbel | 7.9% | 28 |
| Cocoa Corazon | 9.9% | 69 |
| Blood Orange Booch | 4.4% | -- |
| Haze Stings IPA | 6.4% | 68 |
| Walking Problem Tripel |