★ 4.7 (157 reviews)
804 Spring Ln, Sanford, NC 27330, USAcamelbackbrewingco.comCamelback Brewing Company stands at the heart of craft beer innovation, where creativity and community collide. Nestled in our five-barrel brewhouse and ten-barrel cellar, we craft bold and imaginative brews that highlight unique grain and hop combinations. Whether you're a beer aficionado or a casual sipper, our ever-rotating taps promise a new discovery every visit. Join us in our inviting taproom, where every sip tells a story of passion and experimentation. We’re not just brewing beer—we’re crafting experiences.
Camelback Brewing Company offers a great experience with high-quality food and a wide selection of beers, including IPAs and specialty brews like Kölcsh and steam beer. The atmosphere is warm and comfortable, with friendly staff who provide excellent service.
| Beer | ABV | IBU |
|---|---|---|
| Hops For Hope : Honey Mint Lager | 5.0% | 9 |
| Single Hop Series : IPA - Nectaron | 7.0% | 68 |
| Sanford Car News Brew | 4.8% | 9 |
| D.L. Hazie | 4.9% | 52 |
| Casino Cabaret | 5.2% | 9 |
| New Splash | 4.2% | 9 |
| Sanfordelphonic | 3.8% | 6 |
| Hop Tart Hazy | 6.5% | 50 |
| Karma Citra | 7.0% | 57 |
| Four Piece, For Peace | 6.7% | 56 |
| Lord, I Was There! | 8.0% | 30 |
| Karma Citra (Cryo) : Single-Hop IPA | 6.9% | 58 |
| Olde Egypt 800 | 5.0% | 18 |
| Mango Pom Mon | 5.2% | 14 |
| DubFest 2024 | 5.4% | 19 |
| O-Jive | 5.5% | -- |
| Get In Where U Fit In | 7.0% | -- |
| I Was There! : Hazy IPA | 7.0% | 49 |
| Degausser | 5.0% | 19 |
| Fully Iced Out | 7.0% | 53 |
| Songs of the Western Midwest : American IPA | 6.8% | 72 |
| Lord Proprietor : Imperial Red Ale W/Berries, Peaches, & Orange | 9.0% | 24 |
| Kalifornija | 6.5% | 58 |
| Lord Proprietor : Blackberry/Peach Variant |