★ 4.6 (531 reviews)
319 W Davie St, Raleigh, NC 27601, USAcrankarmbrewing.comJoin us Thursday nights at 7:00 PM at Crank Arm DURHAM for a game that’s more about glory than grit.
Celebrate St. Patrick’s Day with an outdoor adventure! Grab your friends and compete in a 60-minute walking scavenger hunt filled with St. Patrick’s Day-themed puzzles, clues, and challenges.
At this event, we’ll be making a glass terrarium with live succulents. The cost is $25 per person.
Crank Arm Brewing Company is praised for its welcoming atmosphere and diverse beer selection. Bike enthusiasts will appreciate the bike-themed decor, while outdoor spaces and dog-friendly policies add to the relaxed ambiance. Staff are known for their friendliness and knowledge.
| Beer | ABV | IBU |
|---|---|---|
| Road Hazard | 6.2% | 24 |
| Attack Position | 11.0% | 24 |
| LONG STEADY DISTANCE | 6.5% | 53 |
| Reflector | 5.4% | 17 |
| TRICYCLE PRINCE | 4.4% | 11 |
| Banana Seat | 8.1% | 21 |
| Icycle | 7.5% | 21 |
| PACELINE | 4.3% | 59 |
| Uphill Climb | 8.1% | 24 |
| Sproktoberfest | 6.2% | 25 |
| TRAIL WIZARD | 8.7% | 26 |
| WHITEWALL WHEAT | 4.4% | 23 |
| CHAIN SKIPS A BEET | 5.9% | 28 |
| Wet Road | 5.7% | 52 |
| Eat Sleep Bike | 5.6% | 30 |
| Motivator | 8.6% | 30 |
| ALL MOUNTAIN | 6.2% | 17 |
| BIKE PUMP | 5.4% | 36 |
| HEAVENLY SUSPENSION | 6.2% | 18 |
| TRAIL BANDIT | 6.4% | 17 |
| Holy Spokes | 5.8% | 18 |
| Rickshaw | 7.2% | 54 |
| Unicycle Pale Ale | 6.0% | -- |
| TANDEM | 8.6% | 84 |
| Unicycle (Summit) | 4.8% | 35 |
Crank Arm Brewing Company offers amenities including serves beer and takeout options, accepting debit cards and NFC payments. Guests can also access wheelchair-accessible parking and entrance facilities.
| Day | Hours |
|---|---|
| Monday | 2:00–10:00pm |
| Tuesday |