★ 4.6 (84 reviews)
1602 25th Ave NE, Black Eagle, MT 59414, USAblackeaglebrewery.comBlack Eagle Brewery offers an impressive selection of beers, including hazy IPAs, a porter, and fruit-infused golden ales. The taproom has excellent fries, friendly service, and a welcoming atmosphere with TVs for sports fans. Easy to find once silos are spotted.
| Beer | ABV | IBU |
|---|---|---|
| Late Shift IPA | 6.0% | -- |
| Nordic Pale | 6.2% | 28 |
| Tangerine Cream Ale | 5.4% | -- |
| Roe River Pale Ale | 6.3% | 30 |
| Wipeout Winter Stout | 6.3% | 39 |
| Copper Nail Nut Brown Ale | 5.9% | 28 |
| Frigg'N Hazy | 6.2% | 25 |
| Naughty Irish Red Ale | 6.0% | 16 |
| Raspberry Brown | 5.9% | 28 |
| One Time IPA | 6.3% | 73 |
| Half Stack Hefe | 5.5% | 23 |
| S.O.S. IPA | 6.0% | 59 |
| Power To the Pivo | 6.2% | 22 |
| Smelter Men Blonde Ale | 5.1% | 20 |
| Kick Ass | 5.3% | 24 |
| Swing Shift | 5.9% | 35 |
| Imperial IPA | 10.0% | 35 |
| Black Eagle IPA | 5.8% | 61 |
| Mango Pineapple Cream | 5.4% | 19 |
| Smoke Stack Scottish Ale | 6.2% | 16 |
| Date-n-Honey's Genie Ale | 5.0% | 16 |
| Sun Canyon Tangerine Cream Ale | 5.1% | 18 |
| Electric City Mocha Porter | 5.4% | 13 |
| Citra Smash |