★ 4.1 (135 reviews)
108 S Main St, O'Fallon, MO 63366, USAgoodwoodbrewing.comExperience the unmistakable charm of Goodwood Brewing and Spirits, where every sip tells a story rooted in Kentucky's rich bourbon heritage. Discover craft beers aged to perfection in bourbon barrels, savor Southern-inspired dishes with a twist, and enjoy the welcoming atmosphere that makes every visit memorable. From the Louisville Lager's crisp finish to the Bourbon Barrel Stout's complexity, each brew is a testament to our innovative aging process. Pair your drink with our famous beer-infused sauces and mouthwatering burgers. Join us for live music, family-friendly patios, and a loyalty rewards program that keeps you coming back for more. Cheers to the perfect blend of good beer, good bourbon, and even better times!
Goodwood Brewing & Spirits offers exceptional service, with knowledgeable staff like Austin who can recommend delicious food and drinks. The atmosphere is welcoming, with a great outdoor seating area featuring flowers and water features, serving high-quality burgers and beer.
| Beer | ABV | IBU |
|---|---|---|
| Nutty By Nature Barrel Aged Walnut Brown | 6.5% | -- |
| Bourbon Barrel Stout | 8.0% | 33 |
| Vida De Reyes | 4.8% | -- |
| Dirtie Birdie | 4.5% | -- |
| Drake's Lager | 4.3% | -- |
| Brandy Barrel Aged Honey Ale | 8.7% | 36 |
| Hemp Gose | 5.1% | 11 |
| Hazy IPA | 7.0% | 30 |
| O'Jerry's Irish Red | 4.8% | 21 |
| Drugan Weizen | 5.5% | 13 |
| Sting Like A Beer | 8.7% | -- |
| Amazing Haze | 6.2% | 40 |
| Walnut Brown Ale | 6.0% | 23 |
| Hardwood Ale | 5.7% | -- |
| 2 Live Brew | 8.2% | 77 |
| Rivergoat Maibock | 7.2% | 21 |
| Tart N' Tempered | 5.5% | -- |
| Goodwood IPA | 6.5% | 67 |
| Cantucky Ale | 4.7% | 24 |
| Shoot Your Eye Out | 6.9% | 29 |
| Peach Gose | 5.1% | 11 |
| The Louisville Lager | 4.2% | 35 |
| Oktoberfest 2021 | 5.7% | -- |
| Bourbon Barrel Ale | 6.0% | 27 |
| Big Fella |