★ 4.3 (528 reviews)
1221 Branson Landing Blvd, Branson, MO 65616, USAbricktownbrewery.comReviewers praised Bricktown Brewery for its unique menu offerings, including fish and chicken options that were highly enjoyable. The atmosphere was also commended, with some noting a casual and fun decor and others enjoying the outdoor patio seating area.
| Beer | ABV | IBU |
|---|---|---|
| 3 Dog Light | 4.0% | -- |
| IPA | -- | -- |
| Milkshake IPA | 7.0% | -- |
| Deep Deuce Bluesberry | -- | -- |
| Bluesberry Ale | 4.7% | -- |
| Lucky Pucker | 6.2% | -- |
| Oktoberfest | -- | -- |
| Wiley's One-Eyed Wheat | 4.6% | -- |
| Blueberry Ale | 4.0% | -- |
| Three Guardsmen IPA | 6.5% | -- |
| 46 Star Oklahoma Amber Ale | -- | -- |
| Okie Cherry Porter | -- | -- |
| Bricktoberfest | 5.5% | -- |
| Aught 7 | 3.2% | -- |
| Wiley’s Blood Orange Wheat | 4.7% | -- |
| Single String Stout | 4.6% | -- |
| 46 Star Hazy IPA | 6.5% | -- |
| Old King Kolsch | 4.8% | -- |
| Bricktown Brown | 4.0% | -- |
| Atta Boy Orange Cream Soda |