★ 4.6 (473 reviews)
440 S Jefferson St, Mason, MI 48854, USAbadbrewing.comEmbrace the vibrant atmosphere at BAD Brewing Company, where every day offers a unique experience. From exciting events like DJ Trivia nights to relaxing BINGO sessions with Dusty, there's always something intriguing. Savor their distinctive beers and ciders, paired with delightful menu options. Don't miss their community-focused events that highlight local talents and hearty celebrations. For beer enthusiasts, their Mug Club stands out, offering personalized perks and a exclusive mug created by a local potter. A must-visit for both social and beer connoisseurs seeking an unbeatable experience.
Reviewers praise the brewery for its great selection of beers, cozy atmosphere, and friendly wait staff. Outside seating is highlighted as a pleasant spot to relax, with heated tables and shaded alleyways available during warmer months.
| Beer | ABV | IBU |
|---|---|---|
| Boston Tea Party | 5.8% | -- |
| Fractious New England IPA | 6.8% | -- |
| Weird Circles | 6.8% | -- |
| Big Hoppa | 6.8% | -- |
| Yorkshire Grit | 5.2% | -- |
| Lemon Verbena | 4.0% | -- |
| Kosmic Pale Ale | 3.2% | -- |
| Off Tempo 02 19 Cloudy Pale Ale | 6.1% | -- |
| Orange & Cinnamon Christmas Special Pale Ale | 3.2% | -- |
| Bad Co. Lager | 4.5% | -- |
| Tessellate | 5.8% | -- |
| West Coast Pale | 5.6% | -- |
| Tangata Pale Ale | 5.8% | -- |
| Off Tempo 01 19 DIPA 3 | 7.4% | -- |
| Dark Necessities | 5.5% | -- |
| Wild Gravity | 5.2% | -- |
| American IPA | 5.2% | -- |
| Easy Now | 3.6% | -- |
| Gingerbread Spiced Christmas Special Pale Ale | 3.5% | -- |
| Easy Now Baby Neipa | 3.6% | 1 |
| Pale Aura | 3.8% | -- |
| Kick It Back | 2.8% | -- |
| 05 18 Off-Tempo Milkshake IPA |