★ 4.9 (114 reviews)
8517 2nd Ave, Detroit, MI 48202, USAtenacitybrewing.comReviewers praise Tenacity Craft's excellent beer selection, knowledgeable staff, and welcoming atmosphere, with many appreciating the brewery's small batch feel and family-friendly features like a fenced-in patio.
| Beer | ABV | IBU |
|---|---|---|
| Oktoberfest | 6.7% | -- |
| Blue Collar Pineapple Saison | 6.2% | -- |
| Winter Solstice | 6.1% | 29 |
| Smoked Porter | 6.1% | 32 |
| Cherry Bomb Cider | 7.4% | -- |
| Almond Joyous | 10.0% | -- |
| Woolen Millk Stout | 4.9% | 22 |
| I-69 | 6.9% | -- |
| Atwood Amber | 5.7% | -- |
| Stumble Bee (Honey) Pale Ale | 6.3% | 73 |
| Sassy Lassie Scotch Ale | 7.3% | 22 |
| Super Unleaded Dark Wheat Ale | 5.5% | 13 |
| The Notorious Brown | 5.3% | -- |
| Corruption IPA | 6.4% | 61 |
| Flint Honey IPA | 8.3% | 61 |
| 2nd Shift IPA | 4.7% | 72 |
| Honey Blu Blu Cider | 7.5% | -- |
| Cherry Milk Stout | 4.7% | 16 |
| Critical Stout | 6.4% | 24 |
| Trap Queen |