★ 3.9 (729 reviews)
7900 Norfolk Ave, Bethesda, MD 20814, USArockbottom.comReviewers praised the restaurant's excellent service, welcoming atmosphere, and high-quality food options like nachos, southwest bowls, garlic parmesan fries, and mac and cheese dishes. The food was deemed delicious, with some minor complaints about portion sizes and server availability.
| Beer | ABV | IBU |
|---|---|---|
| Liquid Sun | 7.2% | 14 |
| Belgian White Ale | 5.3% | 11 |
| India Pale Ale | 6.5% | 70 |
| Summer Blonde Honey Ale | 6.0% | 24 |
| Uppity Jag-Off IPA | 7.2% | 60 |
| Raccoon Red | 5.7% | 29 |
| Pumpkin Ale | 5.6% | 20 |
| Hop Bomb | 6.2% | 50 |
| Devil's Thumb | 8.3% | 37 |
| Oatmeal Stout | 6.0% | -- |
| Fire Chief Ale | 5.2% | 27 |
| Freedom Trail IPA (Boston) |